This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
17:10, 1 March 2016 Settings.png (file) 13 KB Carinaj2   1
12:20, 29 February 2016 AS3.3.png (file) 90 KB Carinaj2   1
11:39, 29 February 2016 Table3.3.png (file) 35 KB Carinaj2   2
11:39, 29 February 2016 Reltable3.3.png (file) 34 KB Carinaj2   2
11:39, 29 February 2016 Graph3.3.png (file) 73 KB Carinaj2   2
11:11, 29 February 2016 Syntax3.3.png (file) 6 KB Carinaj2   1
10:30, 29 February 2016 Sumres3.3.png (file) 66 KB Carinaj2   1
10:20, 29 February 2016 AL3.3.png (file) 40 KB Carinaj2   1
10:14, 29 February 2016 GT3.3ex.png (file) 51 KB Carinaj2   1
10:13, 29 February 2016 Graphtable3.3.png (file) 16 KB Carinaj2   2
09:59, 29 February 2016 Sum3.3.png (file) 38 KB Carinaj2   1
09:32, 29 February 2016 Upl3.3.png (file) 10 KB Carinaj2   1
10:23, 25 February 2016 Topic.png (file) 16 KB Carinaj2   1
09:53, 25 February 2016 Field options.png (file) 53 KB Carinaj2   2
09:52, 25 February 2016 Exporting.png (file) 58 KB Carinaj2   2
09:39, 25 February 2016 Exportcodings.png (file) 107 KB Carinaj2   1
16:05, 24 February 2016 Editsettings.png (file) 163 KB Carinaj2   1
16:00, 24 February 2016 Jobbadded.png (file) 94 KB Carinaj2   2
15:26, 24 February 2016 Editfields.png (file) 39 KB Carinaj2   1
14:59, 24 February 2016 Uplcodebook.png (file) 27 KB Carinaj2   1
14:50, 24 February 2016 Downlcodebook.png (file) 18 KB Carinaj2   1
14:33, 24 February 2016 Sentencecodings.png (file) 46 KB Carinaj2   1
14:17, 24 February 2016 Articlecodings.png (file) 193 KB Carinaj2   3
10:27, 24 February 2016 Articlesetdetailview.png (file) 132 KB Carinaj2   1
09:56, 24 February 2016 Dosummary.png (file) 39 KB Carinaj2   2
15:51, 23 February 2016 Syntaxhelp.png (file) 16 KB Carinaj2   2
14:16, 23 February 2016 Network.png (file) 31 KB Carinaj2   2
14:16, 23 February 2016 Clustermap.png (file) 30 KB Carinaj2   1
16:46, 22 February 2016 Highlcodebook.png (file) 42 KB Carinaj2   1
16:30, 22 February 2016 Symbols2.png (file) 30 KB Carinaj2   2
15:54, 22 February 2016 Codebooks.png (file) 45 KB Carinaj2   1
15:50, 22 February 2016 Gotoannotator.png (file) 40 KB Carinaj2   1
15:25, 22 February 2016 Inannotator.png (file) 236 KB Carinaj2   1
15:24, 22 February 2016 Addhighlighter.png (file) 46 KB Carinaj2   1
15:23, 22 February 2016 Highlighter.png (file) 46 KB Carinaj2   1
15:22, 22 February 2016 Addjob.png (file) 40 KB Carinaj2   1
15:22, 22 February 2016 Schemaoverview.png (file) 60 KB Carinaj2   1
15:21, 22 February 2016 Editschema.png (file) 75 KB Carinaj2   1
15:21, 22 February 2016 Newschema.png (file) 33 KB Carinaj2   1
15:20, 22 February 2016 Symbols.png (file) 2 KB Carinaj2   1
15:19, 22 February 2016 Addcode.png (file) 28 KB Carinaj2   1
15:19, 22 February 2016 Namecodebook.png (file) 36 KB Carinaj2   1
09:35, 22 February 2016 Welcome.png (file) 43 KB Carinaj2   1
09:34, 22 February 2016 Weigh.png (file) 19 KB Carinaj2   1
09:33, 22 February 2016 Uploaderlist.png (file) 41 KB Carinaj2   1
09:33, 22 February 2016 Threshold.png (file) 23 KB Carinaj2   1
09:33, 22 February 2016 Table.png (file) 52 KB Carinaj2   1
09:32, 22 February 2016 Summarytable.png (file) 203 KB Carinaj2   1
09:31, 22 February 2016 Summary.png (file) 226 KB Carinaj2   1
09:31, 22 February 2016 Savequery.png (file) 25 KB Carinaj2   1
First page
Previous page
Last page
AmCAT Version
This page describes a feature in AmCAT
View other version: 3.3 - 3.4 - 3.5